
Material
Carbon steel, stainless steel 201,stainless steel 304
Finishing
Standard, Galvanis
Availability
Size: 15.0 – 300mm
Thickness: 0.9 – 12.0mm
Length: 6,000mm
Cara Menghitung Berat Besi Hollow
Misalkan:
Panjang Hollow (L) = 6000 mm
Lebar Hollow (W) = 40 mm
Tinggi hollow (H) = 40 mm
Ketebalan (B) = 2 mm
Berat jenis besi = 7850 (Kg/M3)
Berat Jenis besi (BJ) = 7.85 Kg/ 1.000.000 mm3
Berat Hollow = (W+H) X 2 X L X B X BJ
= (40+40)mm x 2 x 6000mm x 2mm x 7.85Kg/1.000.000 mm3
= 15.072Kg
Tabel Hollow Square & Rectangular
| Product | Thickness | Length |
| Hollow 50 x 50 mm | 2.0-6.0 | 6M |
| Hollow 50 x 100 mm | 2.0-4.5 | 6M |
| Hollow 75 x 45 mm | 3.0-4.5 | 6M |
| Hollow 75 x 75 mm | 3.0-6.0 | 6M |
| Hollow 100 x 100 mm | 4.5-10.0 | 6M |
| Hollow 125 x 125 mm | 4.5-6.0 | 6M |
| Hollow 100 x 150 mm | 3.0-6.0 | 6M |
| Hollow 150 x 150 mm | 4.5-10.0 | 6M |
| Hollow 200 x 200 mm | 5.0-10.0 | 6M |
Tabel Besi Hollow Khusus (Ex.Impor) Grade: Q235 / S275 |
||
| Product | Thickness | Weight |
| Hollow 50x50x6 | 6 mm | 57 Kg |
| Hollow 75x75x6 | 6 mm | 85 Kg |
| Hollow 100x50x6 | 6 mm | 85 Kg |
| Hollow 100x100x6 | 6 mm | 114 Kg |
| Hollow 100x150x6 | 6 mm | 142 Kg |
| Hollow 100x200x6 | 6 mm | 170 Kg |
| Hollow 125x125x6 | 6 mm | 142Kg |
| Hollow 150x150x6 | 6 mm | 170Kg |
| Hollow 150x200x6 | 6 mm | 199Kg |
| Hollow 150x250x6 | 6 mm | 227Kg |
| Hollow 200x200x6 | 6 mm | 228Kg |
| Hollow 100x100x10 | 10 mm | 189Kg |
| Hollow 200x200x10 | 10 mm | 377Kg |
| Hollow 300x150x10 | 10 mm | 425Kg |
| Hollow 300x300x12 | 12 mm | 679Kg |
Tabel Hollow Stainless Steel Square & Rectangular
| Product & Size | Thickness (mm) | ||||
| 0.8 | 1.0 | 1.2 | 1.5 | 2.0 | |
| Hollow Stainless 10 x 10 | x | x | x | ||
| Hollow Stainless 10 x 20 | x | x | x | ||
| Hollow Stainless 10 x 40 | x | ||||
| Hollow Stainless 15 x 15 | x | ||||
| Hollow Stainless 15 x 25 | x | ||||
| Hollow Stainless 15 x 30 | x | ||||
| Hollow Stainless 20 x 20 | x | ||||
| Hollow Stainless 20 x 30 | x | ||||
| Hollow Stainless 20 x 40 | |||||
| Hollow Stainless 20 x 60 | x | ||||
| Hollow Stainless 25 x 25 | |||||
| Hollow Stainless 25 x 50 | x | ||||
| Hollow Stainless 30 x 30 | x | ||||
| Hollow Stainless 30 x 60 | |||||
| Hollow Stainless 40 x 40 | |||||
| Hollow Stainless 40 x 60 | x | ||||
| Hollow Stainless 50 x 50 | x | ||||
| Hollow Stainless 60 x 60 | x | ||||
| Hollow Stainless 80 x 80 | |||||
| Hollow Stainless 100×100 | |||||
Chemical Composition & Mechanical Properties
| Hollow Q235 Size (mm) | Chemical Composition (%) | TS | YS | El | ||||
| C | Si | Mn | P | S | Mpa | Mpa | (%) | |
| 50×50 x6 | 0.12 | 0.15 | 0.45 | 0.019 | 0.022 | 445 | 238 | 30 |
| 75×75 x6mm | 0.15 | 0.11 | 0.43 | 0.018 | 0.021 | 450 | 237 | 33 |
| 100x50x6mm | 0.18 | 0.20 | 0.42 | 0.019 | 0.020 | 420 | 285 | 30 |
| 100x100x6mm | 0.13 | 0.19 | 0.40 | 0.020 | 0.019 | 443 | 240 | 31.5 |
| 125x125x6mm | 0.12 | 0.18 | 0.38 | 0.021 | 0.020 | 442 | 245 | 32 |
| 150x150x6mm | 0.18 | 0.20 | 0.42 | 0.019 | 0.020 | 425 | 290 | 30 |
| 200x100x6mm | 0.14 | 0.20 | 0.43 | 0.023 | 0.023 | 450 | 239 | 30 |
| 200x200x6mm | 0.13 | 0.21 | 0.42 | 0.018 | 0.024 | 448 | 243 | 31 |
Aplikasi
Konstruksi plafon, kanopi, rangka atap rumah,pagar, partisi, pembatas tangga
| Product Terkait: | |||||


