Beyond-steel Nusantara menjual plat SM 490 YA equivalent dengan ASTM A572 Grade 50, Q345B GB , S355JR EN 10025, BS4360-50A, ST52 DIN 17100 dan AS3678-350. Plat tersedia dengan ketebalan 8 – 30 mm, dan ukuran standar 1524 x 6096 mm (5ft x 20 ft) atau 1828.8 x 6096 mm (6ft x 20 ft).
Tabel Ukuran dan Berat Plat SM490 YA Beyond-steel
Product Thickness | Size (Ft) | Weight | ||
Plat SM490 YA 8 mm | 5′ x 20′ | = | 584 | Kg |
Plat SM490 YA 10 mm | 5′ x 20′ | = | 730 | Kg |
Plat SM490 YA 12 mm | 5′ x 20′ | = | 876 | Kg |
Plat SM490 YA 15 mm | 5′ x 20′ | = | 1096 | Kg |
Plat SM490 YA 16 mm | 5′ x 20′ | = | 1167 | Kg |
Plat SM490 YA 20 mm | 5′ x 20′ | = | 1467 | Kg |
Plat SM490 YA 25 mm | 5′ x 20′ | = | 1835 | Kg |
Plat SM490 YA 30 mm | 5′ x 20′ | = | 2210 | Kg |
Perbandingan Chemical Composition SM490YA & ASTM A572
Grade | C | Si | Mn | P | S | Nb | Cu | Cr | Ni | Mo | Co/ Ti | V/ Al |
SM490 | 0.18 Max | 0.55 Max | 1.60 Max | 0.035 Max | 0.035 Max | 0.036 | 0.05 | 0.02 | 0.01 | 0.001 | – | – |
A572 | 0.23 | 0.4 | 1.35 | 0.04 | 0.05 | – | – | – | 0.015 | – | 0.05 | 0.06 |
ST52 | 0.20 | 0.50 | 0.9-1.70 | 0.03 | 0.025 | 0.005 | 0.30 | 0.30 | 0.50 | 0.08 | /0.03 | 0.10 |
S355JR | 0.27 | 0.60 | 1.70 | 0.045 | 0.045 | – | 0.06 | – | – | – | – | – |
Source: Certficicate No: GRP-QA-MTC/0297-B/III/2017
Perbandingan Mechanical Properties SM490YA & ASTM A572
Properties | SM490 | A572 | ST52 | S355JR |
Tensile Strength (MPa) | 490 – 610 | 490 – 610 | 470 – 630 | 450 – 630 |
Yield Strength (MPa) | 295 – 325 | 345 – 355 | 345 – 355 | 315 – 355 |
Elongation (%) | 17 – 23 | 8 – 25 | 22 Min | 18 – 20 |
Min.Impact Energy (J) | – | – | – | 27 |
Bend Test (180/T) | – | – | – | – |
Aplikasi
Jembatan, machinery parts, mobile equipment, crane, boom, chassis, buildings, and most structural activities.
Steel Plate Product: | |||||