Hardox Wear Plate
Wear Plate adalah pelat tahan gesek yang dapat menahan keausan dan memiliki kekerasan khas sampai dengan 600 HB. Wear plate sangat cocok dipakai untuk aplikasi di mana ia terkena gesekan berat oleh mineral keras dan bahan abrasif lainnya.
Hardox Wear Plate bukan termasuk jenis material. Sampai saat ini wear plate itu tidak terdaftar di asosiasi standar internasional seperti ASTM, JIS atau DIN, kecuali wearplate dengan kandungan Mn 12%, digolongkan kedalam jenis material high manganese steel (Pelat Mangan).
Wear Plate hanya dikelompokkan berdasarkan kekerasannya, misal 400 HBN, 450 HBN dan 500HBN dan dari cara mereka diproduksi, dengan water quench [Hardox] dan oil quench [Creusabro]. Jadi masing-masing produsen memiliki merek mereka sendiri
Table Jenis-jenis Wear Plate & Pabrik Pembuatnya
Brand | Manufacturer |
Abrazo® | Tata Steel |
Abrex | Nippon & Sumitomo Metal |
Abro | Abraservice |
Bisplate | Bisalloy Steel |
Brinar | Ilsenburger Grobblech |
Creusabro® | Industeel |
Dillidur | Dillinger Hütte |
Durostat® | Voestalpine |
Everhard | JFE Steel Corp |
Fora | Industeel |
Hardox® | SSAB |
Nicrodur | Acroni |
Raex® | Ruukki |
Rockstar | Essar Steel |
Sumihard | Nippon Sumitomo Metals |
Quard | Duferco |
Welhard | Nippon Steel |
XAR® | Thyssenkrupp |
Standard
EN 10025-6
EN 10029
EN 10163-2
Availability
Thickness: 6 – 120 mm
Size: 2500 x 8000 mm, 1500 x 6000mm, 2000 x 6000mm, 2438 x 6000mm
Chemical Composition Wear Plate (%)
Brand | C | Si | Mn | P | S | B/ Ni | Cr | Mo | CE*/CET* | Others |
Hardox500 | 0.27 | 0.50 | 1.60 | 0.025 | 0.010 | 0.005/ 0.25 | 1.20 | 0.25 | 0.49/ 0.38 | – |
Sumihard | 0.21 | 0.70 | 1.60 | 0.025 | 0.01 | 0.003 | – | – | – | – |
Bisalloy | 0.18 | 0.25 | 1.50 | 0.025 | 0.008 | 0.002 | 0.25 | 0.25 | 0.40/ 0.29 | – |
Creusabro 4800 | 0.19 | 0.32 | 1.57 | 0.01 | 0.002 | /0.22 | 1.56 | 0.17 | – | Al:0.033 Cu:0.236 Ti<0.2 |
Creusabro 8000 | 0.23 Max | – | 1.60 Max | 0.018 Max | 0.002 Max | /0.40 | 1.6 Max | 0.2 Max | – | – |
Creusabro M | 1.15 | 0.40 | 13 | 0.045 Max | 0.03 | – | – | – | – | – |
Mechanical Properties
Designation | Hardness | Tensile Test | Bending Test | Impact Test | ||||
HB |
Y S |
T S |
EL % |
Radius |
Angle |
Temp °C |
vE J |
|
Hardox 500 | 470 – 530 | 1400 | 1600 | – | – | – | -40 | 37 |
SUMIHARD-K340 |
320 – 360 |
1034 |
1124 |
29 |
R = 3T |
180 |
0 |
118 |
SUMIHARD-K400 |
360 -440 |
1156 |
1325 |
25 |
R = 3T |
180 |
0 |
73 |
SUMIHARD-K500 |
450 – 550 |
1373 |
1552 |
21 |
R = 5T |
180 |
0 |
43 |
Bisalloy | 400 | 1070 | 1320 | 14 | – | – | +20 | 55 |
Creusabro 4800 | 370-430 | 900 | 1225 | 12 | – | – | – | – |
Creusabro 8000 | 470-540 | 1250 | 1630 | 12 | – | – | – | – |
Creusabro M | 220-600 | 380 | 940 | 40 | – | – | – | – |
Applications
Steel Plate Product: | |||||